Battery Model | Capacit | Discharg Rate | Voltage | Max Discharge Current(A) | Thickness(mm) | Width(mm) | Length(mm) | Weight(g) |
5220120-G25-3.7V | 1200mAh | 25C | 3.7V | 30A | 5.5 | 20 | 121.8 | 26.6 |
653496-G25-3.7V | 1700mAh | 25C | 3.7V | 42.5A | 6.5 | 34 | 98 | 43.5 |
883485-G25-3.7V | 3000mAh | 25C | 3.7V | 75A | 9.2 | 34 | 86.5 | 55.5 |
1148145-G25-3.7V | 8000mAh | 25C | 3.7V | 200A | 11 | 48.5 | 146.5 | 165 |
1059156-G25-3.7V | 10000mAh | 25C | 3.7V | 250A | 10 | 59 | 157 | 203 |
*Our batteries are equipped with built-in protection circuit boards to safeguard against overcurrent, overcharging, over-discharging, short circuits, and temperature fluctuations. We offer flexible customization options, including the ability to connect batteries in parallel or series based on your specific requirements. Additionally, we provide custom plug welding services,including options such as PH2.0, Molex, JST, Deans T, XT30, XT60, and more, to meet your application needs.